ITJTTの職種分析
Solution Architect
データ日付: 2026-08-18(タイムゾーン Asia/Bangkok) · データセット更新日時: 2026/08/18 21:55
職種の概要
指定日のスナップショットでは、職種グループArchitecture / Consultingに属するSolution Architectの求人が73件あり、ユニーク求人の3.46%を占めます。
| 職種 | 最新割合 | 30日移動平均割合 | 30日前からの変化 | 最新件数 |
|---|---|---|---|---|
| Solution Architect | 3.46% | 3.60% | +0.06 pp (上昇) | 73件 |
よく確認される要件
| 要件 | 求人数 | 職種内割合 |
|---|---|---|
| CloudCloud Platform | 27件 | 36.99% |
| EnglishLanguage / Communication | 25件 | 34.25% |
| AWSCloud Platform | 20件 | 27.40% |
| High ExperienceExperience / Seniority | 15件 | 20.55% |
| SecuritySecurity | 14件 | 19.18% |
| AzureCloud Platform | 13件 | 17.81% |
| Infrastructure OperationsIT Operations | 13件 | 17.81% |
| Communication SkillsLanguage / Communication | 12件 | 16.44% |
| APIAPI / Integration | 11件 | 15.07% |
| MicroservicesDevOps / Platform Tool | 11件 | 15.07% |
| System IntegrationAPI / Integration | 11件 | 15.07% |
| Analytical / Problem SolvingSoft Skill | 10件 | 13.70% |
| ERP / Enterprise AppsEnterprise Application | 10件 | 13.70% |
| Reliability / ResilienceIT Operations | 9件 | 12.33% |
| CI/CDDevOps / Platform Tool | 8件 | 10.96% |
| Degree in Computer Science / ITEducation | 7件 | 9.59% |
| Enterprise ArchitectureMethodology | 7件 | 9.59% |
| Solution ArchitectureMethodology | 7件 | 9.59% |
| AgileMethodology | 6件 | 8.22% |
| AutomationMethodology | 6件 | 8.22% |
プログラミング言語とテクノロジー
| 言語/テクノロジー | 求人数 | 職種内割合 |
|---|---|---|
| Python | 4件 | 5.48% |
| Java | 3件 | 4.11% |
| JavaScript | 2件 | 2.74% |
| Go | 1件 | 1.37% |
| SQL | 1件 | 1.37% |