ITJTT 职位角色分析
Product Owner
数据日期 2026-08-18,时区 Asia/Bangkok · 数据集更新于 2026年8月18日 21:55
职位角色摘要
在指定日期的快照中,Product Owner 职位角色共有 29 个职位,属于 Product / Analysis / PM 职位族,占去重后独立职位的 1.38%。
| 职位角色 | 最新占比 | 30 天滚动平均占比 | 较 30 天前的变化 | 最新数量 |
|---|---|---|---|---|
| Product Owner | 1.38% | 1.52% | +0.04 pp (上升) | 29 个职位 |
常见要求
| 要求 | 职位数量 | 职位角色内占比 |
|---|---|---|
| AgileMethodology | 16 个职位 | 55.17% |
| EnglishLanguage / Communication | 10 个职位 | 34.48% |
| Analytical / Problem SolvingSoft Skill | 8 个职位 | 27.59% |
| Backlog ManagementMethodology | 8 个职位 | 27.59% |
| Communication SkillsLanguage / Communication | 7 个职位 | 24.14% |
| Product ManagementMethodology | 7 个职位 | 24.14% |
| Collaboration / TeamworkSoft Skill | 5 个职位 | 17.24% |
| Data AnalysisData / AI | 5 个职位 | 17.24% |
| Product Discovery / PlanningMethodology | 5 个职位 | 17.24% |
| Requirements GatheringMethodology | 5 个职位 | 17.24% |
| Stakeholder / Vendor ManagementBusiness / Compliance | 5 个职位 | 17.24% |
| LeadershipSoft Skill | 4 个职位 | 13.79% |
| APIAPI / Integration | 3 个职位 | 10.34% |
| Degree in Computer Science / ITEducation | 3 个职位 | 10.34% |
| JiraDevOps / Platform Tool | 3 个职位 | 10.34% |
| Project ManagementMethodology | 3 个职位 | 10.34% |
| Strategic Thinking & ExecutionSoft Skill | 3 个职位 | 10.34% |
| Customer Journey MappingMethodology | 2 个职位 | 6.90% |
| Entrepreneurial MindsetSoft Skill | 2 个职位 | 6.90% |
| Growth Mindset / Learning AgilitySoft Skill | 2 个职位 | 6.90% |
编程语言和技术
| 语言/技术 | 职位数量 | 职位角色内占比 |
|---|---|---|
| JavaScript | 1 个职位 | 3.45% |
| Python | 1 个职位 | 3.45% |